Size Chart
π Size Chart Guide
π Unisex T-Shirt Size Chart
| Size | Length (inches) | Width (inches) | Sleeve Length (inches) |
|---|---|---|---|
| SM | 28 | 18 | 15.63 |
| MED | 29 | 20 | 17 |
| LG | 30 | 22 | 18.5 |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 |
π§₯ Unisex Hoodie Size Chart
| Size | Length (inches) | Width (inches) | Sleeve Length (inches) |
|---|---|---|---|
| SM | 27 | 20 | 33.5 |
| MED | 28 | 22 | 34.5 |
| LG | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
π Unisex Crewneck Sweatshirt Size Chart
| Size | Length (inches) | Width (inches) | Sleeve Length (inches) |
|---|---|---|---|
| SM | 27 | 20 | 33.5 |
| MED | 28 | 22 | 34.5 |
| LG | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
Width measures across the chest, Length from shoulder to hem, and Sleeve Center Back from the center of the back to the end of the sleeve.